<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COPTA &#187; headline</title>
	<atom:link href="http://www.copta.org/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copta.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>2011 Convention Schedule Announced</title>
		<link>http://www.copta.org/2011-convention-schedule-announced/</link>
		<comments>http://www.copta.org/2011-convention-schedule-announced/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:15:31 +0000</pubDate>
		<dc:creator>adminz5</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[convention]]></category>

		<guid isPermaLink="false">http://www.copta.org/?p=661</guid>
		<description><![CDATA[See also 90th Annual Convention Opens April 15, 2011.Thursday, April 14, 2011 - Encourage Rural Units to come and stay at the hotel and have a meeting with their Region DirectorsFriday, April 15, 2011 6:30 a.m.        Exhibitor Set- up7:00 a.m.           Registration and Continental Breakfast (Ballroom doors open)8:00 a.m.           Welcome and Convention Overview8:30 a.m.           Break8:45 a.m.           Workshop Session I/Exhibitors (8:45 – 9:45 a.m.)9:45 a.m.           Break10:00 a.m.           General Meeting I (10:00 – 11:00 a.m.) Election speeches if needed11:00 a.m.           Break11:15 a.m.           Workshop Session II/Exhibitors (11:15 – 12:15 p.m.)12:15 p.m.           Break/Ballroom doors ...]]></description>
			<content:encoded><![CDATA[<p>See also <a rel="bookmark" href="http://www.copta.org/90th-annual-convention-opens-april-15-2011/">90th Annual Convention Opens April 15, 2011</a>.<strong>Thursday, April 14, 2011 </strong>- <strong>Encourage </strong>Rural Units to come and stay at the hotel and have a meeting with their Region Directors<strong>Friday, April 15, 2011</strong><strong> </strong>6:30 a.m.        Exhibitor Set- up7:00 a.m.           Registration and Continental Breakfast (Ballroom doors open)8:00 a.m.           Welcome and Convention Overview8:30 a.m.           Break8:45 a.m.           Workshop Session I/Exhibitors (8:45 – 9:45 a.m.)9:45 a.m.           Break10:00 a.m.           General Meeting I (10:00 – 11:00 a.m.) Election speeches if needed11:00 a.m.           Break11:15 a.m.           Workshop Session II/Exhibitors (11:15 – 12:15 p.m.)12:15 p.m.           Break/Ballroom doors open12:30 p.m.           Business Awards Luncheon (12:30 – 2:30 p.m.)Keynote,2:30 p.m.           Break – Check into Hotel/ Exhibit Hall open (2:30 – 6: 00p.m.)2:45 p.m.           Workshop Session III/Exhibitors (2:45– 3:45 p.m.)3:45 p.m.           Break – Check into Hotel/Exhibit Hall open4:00 p.m.           Workshop Session IV/Exhibitors (4:00 – 5:00 p.m.)5:00 p.m.           Break/Check into hotel/Exhibit Hall open/Cash bar in Exhibit Hall/Vote6:15 p.m.           Ballroom doors open6:30 p.m.           Dinner (6:30 – 8:00 p.m.)Keynote8:00 p.m.           Evening on your own or Jeffco Spring Fling?<strong>Saturday, April 16, 2011</strong><strong> </strong>7:00 a.m.           Registration8:00 a.m.           Continental Breakfast (8:00 – 9:00 a.m.)9:00 a.m.           Break9:15 a.m.           Workshop Session V (9:15 – 10:15 a.m)10:15 a.m.           Break10:30 a.m.           Region Meetings (Awards) (10:30 – 11:30 a.m.) voting11:30 a.m.           Break – Check out of Hotel12:00 p.m.           Membership Luncheon (12:00 – 2:15 p.m.)<strong> </strong>2:15 p.m.           Break2:30 p.m.           General Meeting II (2:30 – 3:15 p.m.) Announce results of election3:15 p.m.          Break3:30 p.m.           Workshop VI (3:30 – 4:30 p.m.)4:30 p.m.           Break4:45 p.m.           Workshop Session VII (4:45 – 5:45 p.m.)5:45 p.m.           Break/Cash Bar in foyer/Ballroom doors open6:30 p.m.           Dinner (6:30 – 8:00 p.m)7:45 p.m.           Exhibit Hall Drawing (Must be present to win prizes)<strong></strong>(Schedule subject to change)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copta.org/2011-convention-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for Voting to Preserve Funding</title>
		<link>http://www.copta.org/thank-you-for-voting-to-preserve-funding/</link>
		<comments>http://www.copta.org/thank-you-for-voting-to-preserve-funding/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:32:49 +0000</pubDate>
		<dc:creator>adminz5</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[legislative]]></category>

		<guid isPermaLink="false">http://www.copta.org/?p=593</guid>
		<description><![CDATA[Thank you to our members and community who voted NO on 60, 61 and 101!  Thanks for your hard work and dedication on educating the community on the ballot issues.  On November 2, 2010, Colorado voters soundly defeated Amendments 60 and 61 and Proposition 101 by margins of more than two to one.  Colorado said NO to slashing taxes and slashing public services;  no to dismantling our schools, colleges and universities;  no to destroying the safety net that protects Colorado’s kids.  We regret that so many had to fight so ...]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/09/bad3no.jpg"><img class="alignleft size-full wp-image-564" title="60 61 101 Colorado Bad 3 COPTA" src="../wp-content/uploads/2010/09/bad3no.jpg" alt="60 61 101 Colorado Bad 3 COPTA" width="190" height="166" /></a>Thank you to our members and community who voted NO on 60, 61 and 101!  Thanks for your hard work and dedication on educating the community on the ballot issues.  On November 2, 2010, Colorado voters soundly defeated Amendments 60 and 61 and Proposition 101 by margins of more than two to one.  Colorado said NO to slashing taxes and slashing public services;  no to dismantling our schools, colleges and universities;  no to destroying the safety net that protects Colorado’s kids.  We regret that so many had to fight so hard just to stay where we are, but we will continue to advocate to put education first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copta.org/thank-you-for-voting-to-preserve-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Lifestyles Grant Program</title>
		<link>http://www.copta.org/healthy-lifestyles-grant-program/</link>
		<comments>http://www.copta.org/healthy-lifestyles-grant-program/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:07:21 +0000</pubDate>
		<dc:creator>adminz5</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.copta.org/?p=542</guid>
		<description><![CDATA[PTA HEALTHY LIFESTYLES GRANT PROGRAM – TECHNICAL  ASSISTANCE CALLJoin National PTA on Monday, August 30th to learn  tips and techniques to apply for PTA’s Healthy Lifestyles Grant. These grants  provide up to $1,000 to support PTAs in increasing access to and awareness of  healthy foods, increasing physical activity for students and families, providing  healthier food in schools, and engaging family members in promoting physical  activity and good nutrition. To learn more about Healthy Lifestyles Grant  program, click here.During this call, National PTA staff ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pta.org/pta_healthy_lifestyles_award.asp"><img class="alignleft size-medium wp-image-548" title="PTA Healthy Lifestyles - COPTA" src="http://www.copta.org/wp-content/uploads/2010/08/HealthyLifestyles02-300x180.jpg" alt="PTA Healthy Lifestyles - COPTA" width="300" height="180" /></a>PTA HEALTHY LIFESTYLES GRANT PROGRAM – TECHNICAL  ASSISTANCE CALL</strong>Join National PTA on Monday, August 30<sup>th</sup> to learn  tips and techniques to apply for PTA’s Healthy Lifestyles Grant. These grants  provide up to $1,000 to support PTAs in increasing access to and awareness of  healthy foods, increasing physical activity for students and families, providing  healthier food in schools, and engaging family members in promoting physical  activity and good nutrition. <span class="highlite">To learn more about Healthy Lifestyles Grant  program, <a href="http://pta.org/pta_healthy_lifestyles_award.asp">click here</a></span>.During this call, National PTA staff will  provide an overview of the grant program, offer insight on the grant application  process, and answer any questions that you might have about your grant  application. To participate, please RSVP by Friday, August 27<sup>th</sup> to  Rosa Vivanco at <a title="mailto:rvivanco@pta.org" href="mailto:rvivanco@pta.org" target="_blank">rvivanco@pta.org</a>.<strong>Healthy Lifestyles  Grant – Technical Assistance Conference Call</strong><strong>August 30, 8pm-9pm  (EDT)</strong><strong>Call In Number:  Dial</strong><strong> 888-387-8686.</strong><strong>Enter the room  number: 6450599 and Press #.</strong><strong>P</strong><strong>lease RSVP  by Friday, August 27<sup>th</sup> to Rosa Vivanco at <a title="mailto:rvivanco@pta.org" href="mailto:rvivanco@pta.org" target="_blank">rvivanco@pta.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copta.org/healthy-lifestyles-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

